Match # | Date | Time | Teams | Venue |
8 | 12-Apr-2011 | 8:00 PM | RCB vs MI | Bangalore |
20 | 19-Apr-2011 | 8:00 PM | RCB vs RR | Bangalore |
35 | 29-Apr-2011 | 8:00 PM | RCB vs PW | Bangalore |
47 | 6-May-2011 | 8:00 PM | RCB vs KXIP | Bangalore |
50 | 8-May-2011 | 4:00 PM | RCB vs KTK | Bangalore |
58 | 14-May-2011 | 4:00 PM | RCB vs KKR | Bangalore |
69 | 22-May-2011 | 4:00 PM | RCB vs CSK | Bangalore |
1 | 8-Apr-2011 | 8:00 PM | CSK vs KKR | Chennai |
14 | 16-Apr-2011 | 4:00 PM | CSK vs RCB | Chennai |
29 | 25-Apr-2011 | 8:00 PM | CSK vs PW | Chennai |
39 | 1-May-2011 | 8:00 PM | CSK vs DC | Chennai |
43 | 4-May-2011 | 4:00 PM | CSK vs RR | Chennai |
56 | 12-May-2011 | 8:00 PM | CSK vs DD | Chennai |
64 | 18-May-2011 | 8:00 PM | CSK vs KTK | Chennai |
73 | 27-May-2011 | 8:00 PM | Qualifier 2 | Chennai |
74 | 28-May-2011 | 8:00 PM | Final | Chennai |
4 | 10-Apr-2011 | 4:00 PM | DD vs MI | Delhi |
19 | 19-Apr-2011 | 4:00 PM | DD vs DC | Delhi |
26 | 23-Apr-2011 | 8:00 PM | DD vs KXIP | Delhi |
30 | 26-Apr-2011 | 8:00 PM | DD vs RCB | Delhi |
33 | 28-Apr-2011 | 8:00 PM | DD vs KKR | Delhi |
41 | 2-May-2011 | 8:00 PM | DD vs KTK | Delhi |
68 | 21-May-2011 | 8:00 PM | DD vs PW | Delhi |
60 | 15-May-2011 | 8:00 PM | KXIP vs DD | Dharmasala |
63 | 17-May-2011 | 8:00 PM | KXIP vs RCB | Dharmasala |
67 | 21-May-2011 | 4:00 PM | KXIP vs DC | Dharmasala |
9 | 13-Apr-2011 | 4:00 PM | KXIP vs CSK | Mohali |
23 | 21-Apr-2011 | 8:00 PM | KXIP vs RR | Mohali |
51 | 8-May-2011 | 8:00 PM | KXIP vs PW | Mohali |
54 | 10-May-2011 | 8:00 PM | KXIP vs MI | Mohali |
2 | 9-Apr-2011 | 4:00 PM | DC vs RR | Hyderabad |
11 | 14-Apr-2011 | 8:00 PM | DC vs RCB | Hyderabad |
13 | 15-Apr-2011 | 8:00 PM | MI vs KTK | Hyderabad |
15 | 16-Apr-2011 | 8:00 PM | DC vs KXIP | Hyderabad |
27 | 24-Apr-2011 | 4:00 PM | DC vs MI | Hyderabad |
42 | 3-May-2011 | 8:00 PM | DC vs KKR | Hyderabad |
46 | 5-May-2011 | 8:00 PM | DC vs DD | Hyderabad |
53 | 10-May-2011 | 4:00 PM | DC vs PW | Hyderabad |
57 | 13-May-2011 | 8:00 PM | KTK vs KXIP | Indore |
61 | 15-May-2011 | 8:00 PM | KTK vs RR | Indore |
3 | 9-Apr-2011 | 8:00 PM | KTK vs RCB | Kochi |
18 | 18-Apr-2011 | 8:00 PM | KTK vs CSK | Kochi |
32 | 27-Apr-2011 | 8:00 PM | KTK vs DC | Kochi |
36 | 30-Apr-2011 | 4:00 PM | KTK vs DD | Kochi |
45 | 5-May-2011 | 4:00 PM | KTK vs KKR | Kochi |
6 | 11-Apr-2011 | 8:00 PM | KKR vs DC | Kolkata |
17 | 17-Apr-2011 | 8:00 PM | KKR vs RR | Kolkata |
22 | 20-Apr-2011 | 8:00 PM | KKR vs KTK | Kolkata |
24 | 22-Apr-2011 | 4:00 PM | KKR vs RCB | Kolkata |
37 | 30-Apr-2011 | 8:00 PM | KKR vs KXIP | Kolkata |
48 | 7-May-2011 | 4:00 PM | KKR vs CSK | Kolkata |
70 | 22-May-2011 | 8:00 PM | KKR vs MI | Kolkata |
21 | 20-Apr-2011 | 4:00 PM | MI vs PW | Mumbai |
25 | 22-Apr-2011 | 8:00 PM | MI vs CSK | Mumbai |
40 | 2-May-2011 | 4:00 PM | MI vs KXIP | Mumbai |
49 | 7-May-2011 | 8:00 PM | MI vs DD | Mumbai |
59 | 14-May-2011 | 8:00 PM | MI vs DC | Mumbai |
66 | 20-May-2011 | 8:00 PM | MI vs RR | Mumbai |
71 | 24-May-2011 | 8:00 PM | Qualifier 1 | Mumbai |
72 | 25-May-2011 | 8:00 PM | Eliminator | Mumbai |
5 | 10-Apr-2011 | 8:00 PM | PW vs KXIP | Navi Mumbai |
10 | 13-Apr-2011 | 8:00 PM | PW vs KTK | Navi Mumbai |
16 | 17-Apr-2011 | 4:00 PM | PW vs DD | Navi Mumbai |
31 | 27-Apr-2011 | 4:00 PM | PW vs CSK | Navi Mumbai |
44 | 4-May-2011 | 8:00 PM | PW vs MI | Navi Mumbai |
62 | 16-May-2011 | 8:00 PM | PW vs DC | Pune |
65 | 19-May-2011 | 8:00 PM | PW vs KKR | Pune |
7 | 12-Apr-2011 | 4:00 PM | RR vs DD | Jaipur |
12 | 15-Apr-2011 | 4:00 PM | RR vs KKR | Jaipur |
28 | 24-Apr-2011 | 8:00 PM | RR vs KTK | Jaipur |
34 | 29-Apr-2011 | 4:00 PM | RR vs MI | Jaipur |
38 | 1-May-2011 | 4:00 PM | RR vs PW | Jaipur |
52 | 9-May-2011 | 8:00 PM | RR vs CSK | Jaipur |
55 | 11-May-2011 | 8:00 PM | RR vs RCB | Jaipur |
No comments:
Post a Comment